GORDON DRIVE
Gordon Drive Naples Fl
Gordon Drive Naples Fl
Gordon Drive Naples real estate for sale
Gordon Drive Naples Fl is adjacent to Port Royal, south of the Naples Pier and is one of the most beautiful areas featuring the finest single-family estates in the area. Sabre Cay, Little Harbour, and Gordon Drive Estates are three smaller subdivisions in this area.
Gordon Drive Naples provides excellent security and privacy for residents and was developed over time on both the east and west (beach) sides. The west side features the largest and most expensive Gulf front estates in Naples.
Many of these Gordon Drive Naples homes for sale were original structures have been torn down and rebuilt into palatial, estate sized, fabulous mansions.
Please
join our Free Gordon Drive Naples Email Service to be notified when Brand
New Gordon Drive Naples Fl Homes For Sale Listings hit the Naples Fl real estate market!
Homes for sale in Gordon Drive Naples

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 15 Photos | $8,900,000 Beds: 3 | Bath: 3 | Sq Ft: 3139 | Acres: 0.42 | Built: 1962 | MLS ID: 223002303 | Status: ActiveOnce in a lifetime opportunity to build your dream home on this one of a kind lot on prestigious Gor... Listing provided courtesy of John R Wood Properties |
 13 Photos | $12,300,000 Sq Ft: 2733 | Acres: 0.64 | Built: 1981 | MLS ID: 223037118 | Status: ActiveBoating and Beach in a prime location on Gordon Drive! This single-family estate-sized property off... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 36 Photos | $16,000,000 Beds: 4 | Bath: 6 | Sq Ft: 6705 | Acres: 0.45 | Built: 2006 | MLS ID: 223018603 | Status: ActiveNestled on a nearly a half-acre, this exquisite residence designed by Harrel & Co and built by Hemme... Listing provided courtesy of John R Wood Properties |
 29 Photos | $19,900,000 Beds: 6 | Bath: 9 | Sq Ft: 6444 | Acres: 0.37 | Built: 2023 | MLS ID: 223001879 | Status: ActiveNew construction in Port Royal. This Coastal contemporary design is just steps from the beach in th... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 5 Photos | $19,900,000 Beds: 6 | Bath: 8 | Sq Ft: 6450 | Acres: 0.39 | Built: 2023 | MLS ID: 223001919 | Status: ActiveNew construction in Port Royal. This Coastal contemporary design is just steps from the beach in th... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 51 Photos | $19,995,000 Beds: 5 | Bath: 7 | Sq Ft: 5593 | Acres: 0.35 | Built: 2022 | MLS ID: 223034294 | Status: ActiveNestled beyond the gated entry 2020 Gordon Drive greets you with tasteful architecture & elegant, es... Listing provided courtesy of John R Wood Properties |
 7 Photos | $21,995,000 Beds: 5 | Bath: 7 | Sq Ft: 7385 | Acres: 0.42 | Built: 2023 | MLS ID: 222017654 | Status: ActiveVIV Homes and Kukk Architecture have combined forces to create a timeless Coastal Transitional home ... Listing provided courtesy of William Raveis Real Estate |
 50 Photos | $23,000,000 Beds: 5 | Bath: 9 | Sq Ft: 6495 | Acres: 0.36 | Built: 2023 | MLS ID: 223012045 | Status: ActiveLocated in a unique, gated beachfront enclave consisting of a mere nine homes, this newly completed ... Listing provided courtesy of John R Wood Properties |
 8 Photos | $63,000,000 Sq Ft: 7709 | Acres: 1.48 | Built: 1966 | MLS ID: 222089813 | Status: ActiveOn a grande scale along the Gulf of Mexico with views of Gordon Pass, this extremely rare and unique... Listing provided courtesy of John R. Wood Properties |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 6/4/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|