BUYING A HOME IN NAPLES
Buying a home in Naples Florida
Benefits of using the Samuel Team
We all need to consider value during these uncertain economic times.
There's a difference between a just another discount and a worthy home investment. When it's time to buy, our experience with the real estate market can help you decipher the difference.
If you're buying Naples, Florida real estate, there are several things to consider especially if you are new to the area. Luckily, we know all of the right questions to ask!
We can help you identify what your property objective is and help you accomplish your real estate objectives.
The benefit of the The Samuel Team is that we know the real estate market! We save our clients time, money and frustration by offering information and we help you negotiate the best deal with the best terms. It's important to have someone on your side who can assist you - and very few realtors down here have the experience and savvy we do - Karyn is an ex-corporate Philadelphia attorney and Rowan is an ex-advertising and digital marketing executive, as well as one of the Founders of the Naples International Film Festival. Why hire just one Realtor when you can have the benefit of two savvy professionals on your team?
We also have a team of people who help us and our clients get the work done on time and without aggravation. They are the best in the business down here and work as hard as we do. When you're looking for a lender, title company, attorney, inspectors, appraisers, surveyors, builders, short sale negotiator etc. we can recommend the best people for the job.
Our job is provide you with the information you need to make an informed a decision. We'll tell you what we know, we'll provide in-depth market research, we might tell you what we think (if you ask), but when it's time for you to tell us what you'd like to do, it's up to you. In a nutshell, we are not "hard sell" people.
Our business is very straight forward. We want to be your realtors for life. Call us today and let's start working together towards making your dream home in fabulous Naples a reality or click on the below resources to get started!
Ask Us A Question
Advanced Property Search
Collier County Public Schools
Receive New Listings By E-Mail
Search All Naples Florida Communities
Tell Us About Your Dream Home
Tips for Buyers
What is a Gated Community?
What Is A Bundled Golf Community?
Why Use The Samuel Team As Your Naples Florida Realtor?
Homes for sale in Naples Florida:

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 2 Photos | $55,000 Acres: 2.34 | MLS ID: 220059768 | Status: ActiveBuild Your Dream HOME ON THIS AMAZING LOT!!! Absolutely awesome and peaceful piece of land. This bea... Listing provided courtesy of Coldwell Banker Realty |
 8 Photos | $56,500 MLS ID: 220009459 | Status: ActiveVacant lot available in the desired Enchanting Acres Mobile Home Park. Enchanting Acres is a co-op o... Listing provided courtesy of Premiere Plus Realty Co. |
 2 Photos | $57,500 Acres: 2.50 | MLS ID: 220050932 | Status: ActiveThis is a beautiful lot with adjoining lot available. Great opportunity to build your dream home or... Listing provided courtesy of Naples Realty Services, Inc. |
 3 Photos | $57,999 Acres: 2.73 | MLS ID: 220024597 | Status: Active2.73 ac high & dry vacant residential lot, build your dream house here, no hoa, oversized lot, agent... Listing provided courtesy of Starlink Realty, Inc |
 2 Photos | $58,000 Acres: 2.73 | MLS ID: 220010339 | Status: ActiveNo DEP. This lot is the foundation of your dream home. Wonderful opportunity to build in Golden Gate... Listing provided courtesy of MVP Realty Associates LLC |
 10 Photos | $58,900 Acres: 2.73 | MLS ID: 220051655 | Status: ActiveLovely Residential lot, can have horses. Lot is fairly clear with grass on it. Paved road with 16 h... Listing provided courtesy of Independent Brokers Realty SF |
 2 Photos | $59,800 Acres: 2.27 | MLS ID: 219077014 | Status: Active2.27 acre lot located between Immokalee Road and Wilson Blvd. A perfect site to build or for futur... Listing provided courtesy of Amerivest Realty |
 2 Photos | $59,900 Acres: 1.14 | MLS ID: 220082539 | Status: ActiveBeautiful property in one of the most growing areas of Naples, UPLAND 1.09 acres!!!!!! See report a... Listing provided courtesy of Premiere Plus Realty Co. |
 16 Photos | $60,000 Beds: 2 | Bath: 2 | Sq Ft: 1846 | Built: 1978 | MLS ID: 220060448 | Status: ActiveBeautiful 2/2 furnished condo on Wildernesss CC course with water and golf views. Lowest price in Wi... Listing provided courtesy of John R. Wood Properties |
 9 Photos | $60,000 Beds: 2 | Bath: 2 | Sq Ft: 1846 | Built: 1978 | MLS ID: 221003229 | Status: ActiveBEAUTIFUL VIEWS of Lake and 7th Fairway. Updated kitchen, newer A/C and water heater and turnkey fur... Listing provided courtesy of Downing Frye Realty Inc. |
 5 Photos | $60,000 Acres: 2.27 | MLS ID: 219065015 | Status: ActivePLEASE READ CAREFULLY! PICTURES ARE RENDERED! Purchase Price Listed DOES NOT INCLUDE THE HOME! Pre-C... Listing provided courtesy of Sellstate Prime Realty |
 3 Photos | $60,000 Acres: 2.50 | MLS ID: 220067222 | Status: ActiveBeautiful 2.5 acres partially cleared lot, across from Royal Palm Hammock Golf Estates, just minutes... Listing provided courtesy of Independent Brokers Realty SF |
 2 Photos | $62,500 Acres: 2.50 | MLS ID: 220050942 | Status: ActiveThis is a beautiful lot with adjoining lot available. Great opportunity to build your dream home or... Listing provided courtesy of Naples Realty Services, Inc. |
 | $62,500 Acres: 0.35 | MLS ID: 220018379 | Status: ActiveListing provided courtesy of Marco Island Realty LLC |
 2 Photos | $64,900 Acres: 2.27 | MLS ID: 220075558 | Status: ActivePerfect location behind Everglades Elementary school. Build your dream home on this fantastic 2.27 A... Listing provided courtesy of Sellstate Affinity Realty |
 2 Photos | $64,900 Acres: 2.27 | MLS ID: 220051092 | Status: ActiveLocation, Location, Location! Excellent lot for your new home. Close to Publix, restaurants and stor... Listing provided courtesy of Dream Homes Realty of Naples |
 2 Photos | $65,000 Acres: 3.43 | MLS ID: 221004609 | Status: ActiveVery wooded and private lot, 3.43 acres of land!! Great for building your dream home! Located on Des... Listing provided courtesy of O K Realty Inc |
 6 Photos | $65,000 Acres: 1.17 | MLS ID: 220059082 | Status: ActiveAlready cleared Beautiful 1.17 acre parcel in a GREAT location off of Everglades Blvd N near Oil Wel... Listing provided courtesy of Century 21 Selling Paradise |
 5 Photos | $65,000 Acres: 0.06 | MLS ID: 220081603 | Status: ActiveThis RV site sits on the shore of a beautiful little lake. You will love watching the sun set each ... Listing provided courtesy of Keller Williams Realty Naples |
 26 Photos | $65,000 Beds: 2 | Bath: 1 | Sq Ft: 672 | Built: 1970 | MLS ID: 221002615 | Status: ActiveLow fees with cable/internet included. This is a great opportunity to buy a manufactured home in a ... Listing provided courtesy of Downing Frye Realty Inc. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 1/20/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|